Job type | Test knit |
Description | A comfy and cute baby sweater, knit flat and mostly in garter stitch. The recommended yarn weight is worsted on 5mm needles, which makes for a fairly quick knit. In the original pattern, two colours are used but adventurous or more skilled test knitters are invited to experiment with more colours if they feel like it. I'm especially interested in beginner knitters or people who are more experienced knitters but have never made a pullover before. This pattern is meant for people with just a little experience in knitting and I'm curious to see how they will do with my pattern. When the test knit is done, there will be a step-by-step video tutorial published on YouTube. |
Tech edited | This pattern has been tech edited. |
Difficulty | Easy |
Due date | 2023-06-29 |
Craft | Knitting |
Test secrecy | Teasable |
Advertiser | Mnemoknits |
Spots available | 13 |
Sizes required |
Preemie
: 3 testers needed
Newborn : 2 testers needed 3 months : 3 testers needed 6 months : 1 testers needed 9 months : 1 testers needed 12 months : 1 testers needed 18 months : 1 testers needed 24 months : 1 testers needed |
Finished measurements | Age Chest circ child (in) Chest circ garment (in) Preemie 13.75 18.75 Newborn 15.5 20.5 3 months 17 22.25 6 months 18 23 9 months 18.5 24 12 months 19 24 18 months 19.75 25 24 months 20.5 26 |
Gauge | 19 stitches x 36 rows = 4x4” on needle size US8 (5mm) in garter stitch |
Charted or written pattern | Written |
Skills required | Knits, purls, casting on, knitting flat, increasing and decreasing (m1 and k2tog), picking up stitches, seaming/mattress stitch, 1x1 rib stitch, stretchy bind-off (such as the Icelandic bind-off or the tubular bind-off) |
Construction type | Knit flat and sewn together |
Required or recommended yarn | Worsted weight wool or wool mix |
Yardage | Different per size - see 'required tools' |
Tools required | - Size US6 (4mm) straight or circular needles (or size needed to obtain gauge) ⁃ Size US8 (5mm) straight or circular needles (or size needed to obtain gauge) ⁃ Worsted-weight yarn in two different colours; check the yardage chart how much yarn is needed for the different sizes.
Age (months) Main Colour (yds) Contrasting Colour (yds) Preemie 144 103 Newborn 163 109 3 months 191 121 6 months 207 126 9 months 225 134 12 months 237 139 18 months 261 140 24 months 277 146 ⁃ Tape measure ⁃ Scissors ⁃ Tapestry needle |
Ownership of the finished item | The finished item is yours to keep. |
Requirements from the maker |
A picture on Ravelry or with accompanying hashtags on an instagram account is very much appreciated but no obligation. |
Rewards from the designer |
As a beginner designer, I haven't got much to offer besides naturally a free copy of the finished pattern and of course my eternal gratitude. However, if in the future I will make more designs, you shall have free access to them. |
Have an account already?
Login here
then use the search box to search for 'The Osyth Mini' and submit your application!
Not a Yarnpond member yet?
Fill in this quick form to sign up for your free account